Experience the pinnacle of Fairvue Plantation living. This stunning home boasts breathtaking golf course views, an open floorplan, and luxurious amenities including a main-level primary suite with a sunroom, and a finished basement with an in-law suite. A true golfer's paradise.
MLS# | 2776815 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $190 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 16 |
Listing Provided By | Platinum Realty Partners, LLC | Patty Copeland |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,768 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.17 |
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Community Name | Fairvue |
School District | Station Camp High School |
Elementary School | Jack Anderson Elementary |
Middle School | Station Camp Middle School |
High School | Station Camp High School |
Listing VS Median (in Fairvue) | |
Price: $854,900 low | high Med: $1,139,950 SqFt: 4,768 low | high Med: 3,684 $ / SqFt: $179 low | high Med: $364 On Site: 16 low | high Med: 40.000000 |