Please call Listing agent before approaching property and allow 24-hour response time and pre-approval letter. Home currently occupied by renter.
MLS# | 2776847 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 15 |
Listing Provided By | One Legacy Realty Group | Ritta Roberts |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,044 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Community Name | Quail Valley |
School District | McGavock Comp High School |
Elementary School | Hickman Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Quail Valley) | |
Price: $230,000 low | high Med: $244,950 SqFt: 1,044 low | high Med: 1,044 $ / SqFt: $220 low | high Med: $235 On Site: 15 low | high Med: 189.000000 |