Discover this beautifully designed townhome offering the perfect blend of comfort and style. With 2 spacious bedrooms, each featuring walk-in closets, and 2.5 bathrooms, this home is ideal for modern living. The layout includes formal living and dining areas, perfect for entertaining, as well as an eat-in kitchen. Schedule your tour today and experience the charm for yourself!
MLS# | 2776974 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 190 |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 11 |
Listing Provided By | Benchmark Realty, LLC | Julius Foley |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,248 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Autumn Ridge Townhomes |
School District | Cane Ridge High School |
Elementary School | Eagle View Elementary School |
Middle School | Antioch Middle |
High School | Cane Ridge High School |
Listing VS Median (in Autumn Ridge Townhomes) | |
Price: $260,000 low | high Med: $267,500 SqFt: 1,248 low | high Med: 1,264 $ / SqFt: $208 low | high Med: $212 On Site: 11 low | high Med: 22.500000 |