Beautifully maintained home with a great floor plan. 3 bedrooms, bonus room could be 4th bdrm, lots of storage, walk-in attic, fenced back yard & 2 car garage. All measurements approx. & not guaranteed. If important, re-measure. Buyers/Buyers agents to verify any and all information deemed important to buyer.
MLS# | 2773411 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 18 |
Listing Provided By | BHGRE Baker & Cole | Eric Fruehauf |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,003 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
State | TN |
---|---|
County | Coffee County |
City | Tullahoma |
Zip Code | 37388 |
Community Name | Emerald Meadows Phase II |
School District | Tullahoma High School |
Elementary School | Robert E Lee Elementary |
Middle School | East Middle School |
High School | Tullahoma High School |
Listing VS Median (in Emerald Meadows Phase II) | |
Price: $399,900 low | high Med: $399,900 SqFt: 2,003 low | high Med: 2,003 $ / SqFt: $200 low | high Med: $200 On Site: 18 low | high Med: 18.000000 |