Great fixer upper, brick home with great bones with a little bit of work it could be a perfect home. Property is selling as is
MLS# | 2774952 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1952 |
Days On Site | 20 |
Listing Provided By | BHGRE Heritage Group | Javier Reyes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Crestview |
School District | Shelbyville Central High School |
Elementary School | East Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Crestview) | |
Price: $154,900 low | high Med: $477,390 SqFt: 900 low | high Med: 2,077 $ / SqFt: $172 low | high Med: $230 On Site: 20 low | high Med: 69.000000 |