A gem of a property conveniently located in the heart of Hendersonville! One level living has a great open floor plan featuring a nice sized kitchen with island/breakfast bar, plenty of workspace and storage. Informal dining area & spacious living room. Primary bedroom has an en-suite bath & good sized walk-in closet. second bedroom with large closet. Attached one car garage ---beautifully maintained and ready for a new owner.
MLS# | 2775821 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1982 |
Days On Site | 18 |
Listing Provided By | Compass RE | Amy V Weis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,145 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.06 |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Community Name | The Maples |
School District | Hendersonville High School |
Elementary School | Nannie Berry Elementary |
Middle School | Robert E Ellis Middle |
High School | Hendersonville High School |
Listing VS Median (in The Maples) | |
Price: $254,900 low | high Med: $2,100 SqFt: 1,145 low | high Med: 2,000 $ / SqFt: $223 low | high Med: $1 On Site: 18 low | high Med: 108.000000 |