Luxury farmhome on 1 acre with primary + in-law suite on main, Encapsulated crawlspace. butler's pantry, quartz countertops in gourmet kitchen, hardwood floors, massive stone fireplace, custom trim/wood beams, vaulted great room, 10 ft ceilings on main - 9 ft. upstairs. Office on main, hobby room, 3 car attached garage, 70' front porch with 40' rear porch for great outdoor living. Built by Labella Builders, as seen on My Southern Home/HGTV. Glass rear side garage door 33 lots available on 50 acres across from the upcoming golf development, Firefly.
MLS# | 2775588 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 13 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Julia Robertson |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,052 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.00 |
Property View | Yes |
State | TN |
---|---|
County | Maury County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Labella Springs |
School District | Spring Hill High School |
Elementary School | Marvin Wright Elementary School |
Middle School | Battle Creek Middle School |
High School | Spring Hill High School |
Listing VS Median (in Labella Springs) | |
Price: $1,399,999 low | high Med: $1,399,999 SqFt: 5,052 low | high Med: 5,052 $ / SqFt: $277 low | high Med: $277 On Site: 13 low | high Med: 13.000000 |