CHARMING 3 bedroom, 2.5 bath home, tucked away on a cul-de-sac in Magnolia Place, a small community with low HOA. Hardwood floors and tile throughout. Carpeting on stairs only. Huge master bedroom with tray ceiling and a large walk-in closet. Partially shaded backyard with brand new privacy fence and lots of garden beds ready for your personal touch. Fantastic location just minutes from Loveless Cafe, Bellevue Library and Community Center.
MLS# | 2775908 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $21 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 18 |
Listing Provided By | Reliant Realty ERA Powered | Judy Cisco |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,026 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Community Name | Magnolia Place |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Magnolia Place) | |
Price: $545,000 low | high Med: $295,000 SqFt: 2,026 low | high Med: 1,468 $ / SqFt: $269 low | high Med: $201 On Site: 18 low | high Med: 23.000000 |